Foreign Exchange
Source: Nepal Rastra Bank website
| Currency ID | Buy (NPR) | Sell (NPR) | Trend |
|---|---|---|---|
IN INR | 160.00 | 160.15 | +0.00% |
US USD | 150.88 | 151.48 | +0.00% |
EU EUR | 177.54 | 178.25 | +0.00% |
GB GBP | 205.30 | 206.12 | +0.00% |
CH CHF | 193.82 | 194.59 | +0.00% |
AU AUD | 109.18 | 109.61 | +0.00% |
CA CAD | 110.56 | 110.99 | +0.00% |
SG SGD | 119.01 | 119.49 | +0.00% |
JP JPY | 9.62 | 9.66 | +0.00% |
CN CNY | 22.18 | 22.27 | +0.00% |
SA SAR | 40.22 | 40.38 | +0.00% |
QA QAR | 41.41 | 41.58 | +0.00% |
TH THB | 4.68 | 4.70 | +0.00% |
AE AED | 41.08 | 41.25 | +0.00% |
MY MYR | 38.48 | 38.63 | +0.00% |
KR KRW | 10.29 | 10.33 | +0.00% |
SE SEK | 16.39 | 16.46 | +0.00% |
DK DKK | 23.76 | 23.85 | +0.00% |
HK HKD | 19.27 | 19.35 | +0.00% |
KW KWD | 492.75 | 494.71 | +0.00% |
BH BHD | 399.84 | 401.43 | +0.00% |
OM OMR | 391.89 | 393.45 | +0.00% |
