Foreign Exchange
Source: Nepal Rastra Bank website
| Currency ID | Buy (NPR) | Sell (NPR) | Trend |
|---|---|---|---|
IN INR | 160.00 | 160.15 | +0.00% |
US USD | 150.88 | 151.48 | +0.00% |
EU EUR | 177.83 | 178.53 | +0.29% |
GB GBP | 205.71 | 206.53 | +0.41% |
CH CHF | 194.32 | 195.09 | +0.50% |
AU AUD | 109.34 | 109.78 | +0.16% |
CA CAD | 110.32 | 110.76 | -0.24% |
SG SGD | 119.08 | 119.55 | +0.07% |
JP JPY | 9.63 | 9.67 | +0.01% |
CN CNY | 22.19 | 22.27 | +0.01% |
SA SAR | 40.22 | 40.38 | +0.00% |
QA QAR | 41.42 | 41.58 | +0.01% |
TH THB | 4.68 | 4.70 | +0.00% |
AE AED | 41.08 | 41.24 | +0.00% |
MY MYR | 38.48 | 38.63 | +0.00% |
KR KRW | 10.32 | 10.36 | +0.03% |
SE SEK | 16.37 | 16.44 | -0.02% |
DK DKK | 23.80 | 23.89 | +0.04% |
HK HKD | 19.27 | 19.35 | +0.00% |
KW KWD | 492.75 | 494.71 | +0.00% |
BH BHD | 399.84 | 401.43 | +0.00% |
OM OMR | 391.89 | 393.45 | +0.00% |
